NIPT: M23619201P · Elbasan · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 25
| Owner | Capital Contribution | Share |
|---|---|---|
| Daniel Kullolli | 50,000 (Para) | 50% |
| Lindita Kullolli | 25,000 (Para) | 25% |
| Uarda Kullolli | 25,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Daniel Kullolli | Shqiptar/e | Aug 1997 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 50% | 2022-12-19 |
| Lindita Kullolli | Shqiptar/e | Dec 1968 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2022-12-19 |
| Uarda Kullolli | Shqiptar/e | Aug 1999 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 25% |
| 2022-12-19 |