Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 LEK ≈ 1 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Alessio Matrone | Italiane | Direct | 25% | 2017-04-24 |
| Danilo Caruso | Italiane | Direct | 25% | 2017-04-24 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Alessio Matrone | 25 (Para) | 25% |
| Danilo Caruso | 25 (Para) | 25% |
| Francesco Caliendo | 15 (Para) | 15% |
| Francesko Marotta | 15 (Para) | 15% |
| Vincenzo Pisano | 15 (Para) | 15% |
| Roberto Montella | 5 (Para) | 5% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-3138-04-2017 | 2017-04-26 |
| Leje Mjedisi e tipit C | Aktive | PN-4934-04-2017 | 2017-04-18 |
| Leje Mjedisi e tipit C | Aktive | PN-4313-12-2016 | 2016-12-12 |
Other businesses by Alessio Matrone (2)
Other businesses by Danilo Caruso (2)
Other businesses by Francesco Caliendo (2)
Other businesses by Roberto Montella (2)