NIPT: M21901006E · Kamez · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Irma Floku | 6,000 (Para) | 60% |
| Besmir Banushaj | 2,000 (Para) | 20% |
| Duhije Mesiti | 2,000 (Para) | 20% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Irma Floku | Shqiptar/e | Apr 1973 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 60% | 2023-03-18 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector