Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 20,334,000 LEK ≈ 203,340 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Mirjana Kuka | Shqiptar\/e | Indirect | 60% | 2023-10-23 |
| Antonio Sadiku | Shqiptar\/e | Indirect | 50% | 2023-10-23 |
| Artur Marika | Shqiptar\/e | Indirect | 50% | 2023-10-23 |
| Sokol Zotkaj | Shqiptar/e | Indirect | 40% | 2023-10-23 |
| Owner | Capital Contribution | Share |
|---|---|---|
| "Italian Coffee & Food" | 10,167,000 (Para) | 1% |
| RHG | 10,167,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-0153-08-2025 | 2025-08-13 |
Other businesses by RHG (2)