Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,166,200 LEK ≈ 11,662 € · Main Activity: 85
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| BLERINA GRAJÇEVCI PAJAZITI | KOSOVARE | Indirect | 50% | 2024-11-25 |
| Liridona Lluka | Shqiptar/e | Indirect | 50% | 2025-11-05 |
| Valon Lluka | Shqiptar/e | Indirect | 50% | 2025-11-05 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Fiva Partners LLC | 1,166,200 (Para) | 100% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector