NIPT: M31413007M · Kamez · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Fiqiret Kovaçi | 3,595,000 (Para) | 36% |
| Fatmir Kola | 3,125,000 (Para) | 31% |
| M. C. INERTE | 3,125,000 (Para) | 1% |
| Mirjan Rexhmati | 77,500 (Para) | 1% |
| Urim Rexhmati | 77,500 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Mark Luli | Shqiptar/e | Jan 1962 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 100% | 2025-07-24 |
| Fiqiret Kovaçi | Shqiptar/e | Jun 1978 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 36% |
| 2025-07-07 |
| Fatmir Kola | Shqiptar/e | Mar 1984 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 31% | 2025-07-24 |