NIPT: M02319011U · Kashar · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 62
| Owner | Capital Contribution | Share |
|---|---|---|
| Albi Arapi | 2,500 (Para) | 25% |
| Anxhelo Nazaj | 2,500 (Para) | 25% |
| Donald Lushi | 2,500 (Para) | 25% |
| Endri Noti | 2,500 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Albi Arapi | Shqiptare | Jan 1998 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2020-11-18 |
| Anxhelo Nazaj | Shqiptare | May 1998 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2020-11-18 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Donald Lushi | Shqiptare | Feb 1998 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2020-11-18 |
| Endri Noti | Shqiptare | Apr 1987 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2020-11-18 |