NIPT: M52117509E · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Elaid Hasani | 25,000 (Para) | 25% |
| Kled Xhuli | 25,000 (Para) | 25% |
| Renis Rubiku | 25,000 (Para) | 25% |
| Tedi Prifti | 25,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Elaid Hasani | Shqiptar/e | Jun 2002 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-09-16 |
| Kled Xhuli | Shqiptar/e | Oct 2002 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-09-16 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Renis Rubiku | Shqiptar/e | Jul 2003 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-09-16 |
| Tedi Prifti | Shqiptar/e | Aug 2003 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-09-16 |