Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 305,000,000 LEK ≈ 3,050,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| ELIGIO SCOTTA | ITALIANE | Indirect | 50% | 2017-05-19 |
| PIER CARLO MARIA BONA | ITALIANE | Indirect | 50% | 2017-05-19 |
| CLELIA SCOTTA | ITALIANE | Indirect | 25% | 2017-05-19 |
| PAOLO SCOTTA | ITALIANE | Indirect | 25% | 2017-05-19 |
| Owner | Capital Contribution | Share |
|---|---|---|
| HYDRO-PROJECT | 305,000,000 (Para) | 100% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector