Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 44,953,256 LEK ≈ 449,533 € · Main Activity: 25
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Ylli Hajdini | Shqiptar/e | Direct | 80% | 2009-01-26 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Ylli Hajdini | 35,962,605 (Para) | 80% |
| Ridvan Hajdini | 8,990,651 (Para) | 20% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7504-05-2024 | 2024-05-10 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-6447-10-2023 | 2023-10-23 |
| Leje Mjedisi e tipit C | Aktive | PN-8500-11-2014 | 2014-11-12 |
| Leje Mjedisi e tipit C | Aktive | PN-4411-11-2012 | 2012-11-19 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Revokuar | LN-3881-10-2017 | 2017-10-04 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve |
Other businesses by Ridvan Hajdini (1)
Other businesses by Ylli Hajdini (1)
200 peers in the same sector
| Revokuar |
| LN-0704-01-2010 |
| 2010-01-12 |