Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 200000 · Main Activity: 52
| Owner | Capital Contribution | Share |
|---|---|---|
| Alonda Gjakrosa | 140,000 (Para) | 70% |
| Jinnu Pan | 40,000 (Para) | 20% |
| Lorenzo GIACHI | 20,000 (Para) | 10% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Alonda Gjakrosa | Italiane | Mar 1996 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 70% | 2023-12-02 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector