Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 LEK ≈ 1 €
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Chavis Nicholas Comer | Amerikane | Direct | 95% | 2023-11-27 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Chavis Nicholas Comer | 95 (Para) | 95% |
| CHARLYN LIZBETH HASSON BROWN | 2.5 (Para) | 3% |
| UDELL CALVIN JR BROWN | 2.5 (Para) | 3% |
Upgrade to Business to see other businesses by the same owner