Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 99,190 LEK ≈ 992 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| NICOLA POSSAGNOLO | ITALIANE | Indirect | 50% | 2025-04-02 |
| NUNZIO MARTINELLO | ITALIANE | Indirect | 50% | 2025-04-02 |
| REDI VYSHKA | ITALIANE | Indirect | 33% | 2025-04-02 |
| Alketion Cali | Shqiptar\/e | Direct | 25% | 2025-04-02 |
| Renato Cali | Shqiptar\/e | Direct | 25% | 2025-04-02 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Alketion Cali | 24,797.5 (Para) | 25% |
| Renato Cali | 24,797.5 (Para) | 25% |
| VISIONAR SRL | 49,595 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0313-09-2025 | 2025-09-16 |
Other businesses by Alketion Cali (4)
Other businesses by Renato Cali (3)
200 peers in the same sector