Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 20,000 LEK ≈ 200 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Adriana Jata | Shqiptar/e | Indirect | 100% | 2024-02-06 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Bekim Jata | 4,000 (Para) | 20% |
| VIDEL | 12,000 (Para) | 1% |
| Amphora Vivid | 4,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit B | Aktive | PN-2236-12-2024 | 2024-12-05 |
| Leje Mjedisi e tipit C | Aktive | PN-6843-07-2018 | 2018-07-25 |
| Leje Mjedisi e tipit C | Aktive | PN-6819-07-2018 | 2018-07-23 |
| Veprimtaritë e ekspertizës lidhur me ndikimin në mjedis | Aktive | LN-4535-02-2018 | 2018-02-15 |
| Shërbime ndërhyrese higjeno-shëndetesore | Aktive | LN-2880-03-2017 | 2017-03-16 |
| Leje Mjedisi e tipit C | Aktive |
Other businesses by Amphora Vivid (2)
Other businesses by Bekim Jata (1)
| PN-3084-06-2016 |
| 2016-06-20 |