NIPT: L52128503K · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 · Main Activity: 86
| Owner | Capital Contribution | Share |
|---|---|---|
| Bruno Coello | 52 (Para) | 52% |
| ANTONELLA PASQUALE | 10 (Para) | 10% |
| Gerond Garuli | 10 (Para) | 10% |
| Lek Pernoca | 10 (Para) | 10% |
| GIOVANNI ARBORE | 5 (Para) | 5% |
| MATTEO GENONI | 5 (Para) | 5% |
| Antonio Cassisa | 3 (Para) | 3% |
| GIUSEPPE LENGUITO | 3 (Para) | 3% |
| ANTONIO TOSO | 2 (Para) | 2% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector