Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 50,200,000 LEK ≈ 502,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Sokol Zotkaj | Shqiptar/e | Direct | 40% | 2019-03-19 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Sokol Zotkaj | 20,080,000 (Para) | 40% |
| Fabian Kuka | 10,040,000 (Para) | 20% |
| Geri Kuka | 10,040,000 (Para) | 20% |
| Mirjana Kuka | 10,040,000 (Para) | 20% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-0361-09-2025 | 2025-09-25 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8606-11-2024 | 2024-11-20 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8561-11-2024 | 2024-11-13 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8537-11-2024 | 2024-11-08 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8498-10-2024 | 2024-10-31 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve |
Other businesses by Geri Kuka (1)
Other businesses by Mirjana Kuka (1)
200 peers in the same sector
| Aktive |
| LN-5245-02-2023 |
| 2023-02-06 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-3018-10-2021 | 2021-10-07 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-9079-10-2019 | 2019-10-21 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7892-07-2019 | 2019-07-23 |
| Leje Mjedisi e tipit C | Aktive | PN-7857-12-2018 | 2018-12-27 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Revokuar | LN-4730-09-2022 | 2022-09-28 |