Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 46
| Owner | Capital Contribution | Share |
|---|---|---|
| Elvis Rama | 50,000 (Para) | 50% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Elvis Rama | Shqiptare | Jan 1971 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 50% | 2012-12-05 |
| Aurel Rama | Shqiptare | Apr 1975 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2012-12-05 |
| Morena Kaltani | Shqiptare | Feb 1979 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2012-12-05 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector