Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 6,005,000 LEK ≈ 60,050 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| ALICIA ILLARRAMENDI LETURIA | SPANJE | Indirect | 0% | 2020-03-02 |
| HENRY SYLVESTER HUGHES | IRLANDE | Indirect | 0% | 2020-03-02 |
| IGNACIO PEREZ CORELLA | SPANJE | Indirect | 0% | 2020-03-02 |
| MARIA DEL CARMEN GARCIA | SHBA | Indirect | 0% | 2020-10-15 |
| OWEN JARLATH HUGHES | IRLANDE | Indirect | 0% | 2020-03-02 |
| Owner | Capital Contribution | Share |
|---|---|---|
| BASE PROTECTION GROUP S.A | 6,005,000 (Para) | 100% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit B | Aktive | PN-1815-06-2023 | 2023-06-06 |
| Leje Mjedisi e tipit C | Aktive | PN-7744-08-2014 | 2014-08-12 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector