Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 LEK ≈ 1 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Florjan Mumajesi | Shqiptar/e | Indirect | 77% | 2017-02-03 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Andon Hidersha | 20 (Para) | 20% |
| Even Mediu | 3 (Para) | 3% |
| M.I.A | 77 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-9648-05-2025 | 2025-05-13 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-7382-05-2019 | 2019-05-28 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-3822-09-2017 | 2017-09-19 |
| Leje Mjedisi e tipit C | Aktive | PN-5405-07-2017 | 2017-07-03 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Revokuar | LN-2907-03-2017 | 2017-03-20 |
Other businesses by Andon Hidersha (6)
Other businesses by Even Mediu (6)
Other businesses by M . I . A (6)
200 peers in the same sector