NIPT: M56809207F · Himare · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 400000 · Main Activity: 56
| Owner | Capital Contribution | Share |
|---|---|---|
| Amarilda Çelaj | 100,000 (Para) | 25% |
| Laert Qëndro | 100,000 (Para) | 25% |
| Manjola Qëndro | 100,000 (Para) | 25% |
| Shupo Qëndro | 100,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Amarilda Çelaj | Shqiptar/e | Jul 1981 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-06-05 |
| Laert Qëndro | Shqiptar/e | Jun 1979 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-06-05 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Manjola Qëndro | Shqiptar/e | Aug 1985 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-06-05 |
| Shupo Qëndro | Shqiptar/e | Aug 1983 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-06-05 |