Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Person Fizik · Main Activity: 4773
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-4704-09-2022 | 2022-09-26 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-1953-02-2021 | 2021-02-25 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0906-07-2020 | 2020-07-27 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0713-06-2020 | 2020-06-24 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-0650-06-2020 | 2020-06-12 |
Upgrade to Business to see other businesses by the same owner