NIPT: L48211501P · Lezhe · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Davide Tumicelli | 50,000 (Para) | 50% |
| Vittorio Grasso | 25,000 (Para) | 25% |
| Xhovan Bregu | 25,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Davide Tumicelli | Italian | Dec 1989 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 50% | 2014-08-08 |
| Vittorio Grasso | Italian | Nov 1988 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2014-08-08 |
| Xhovan Bregu | Shqiptare | Mar 1991 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 25% |
| 2014-08-08 |