Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 114,000,000 LEK ≈ 1,140,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Agim Zeqo | Shqiptar/e | Direct | 55% | 2009-05-18 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Agim Zeqo | 62,700,000 (Para) | 55% |
| Agron Duka | 25,650,000 (Para) | 23% |
| Armand Duka | 25,650,000 (Para) | 23% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-8536-11-2024 | 2024-11-08 |
| Leje Mjedisi e tipit C | Aktive | PN-5250-04-2013 | 2013-04-12 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-1602-06-2010 | 2010-06-02 |
Other businesses by Agim Zeqo (6)
Other businesses by Agron Duka (3)
Other businesses by Armand Duka (6)
200 peers in the same sector