Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Ferdinand Ismaili | 3,334 (Para) | 33% |
| Endrin Llanaj | 3,333 (Para) | 33% |
| Pandeli Dhima | 3,333 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Ferdinand Ismaili | Shqiptar/e | Jan 1964 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2023-08-17 |
| Endrin Llanaj | Shqiptar/e | Apr 1985 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2023-08-17 |
| Pandeli Dhima | Shqiptar/e | Sep 1953 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2023-08-17 |