Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Shoqëri Aksionare · Capital: 29,290,000 LEK ≈ 292,900 € · Main Activity: 52
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Labinot Çuni | Shqiptar/e | Direct | 100% | 2013-11-19 |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Tregëtimi me shumicë i naftës, gazit, nënprodukteve përfshirë ato bio si dhe lëndët djegëse | Aktive | LN-7343-01-2014 | 2014-01-22 |
| Tregëtimi me shumicë i naftës, gazit, nënprodukteve përfshirë ato bio si dhe lëndët djegëse | Aktive | LN-7222-12-2013 | 2013-12-30 |
| Tregëtimi me shumicë i naftës, gazit, nënprodukteve përfshirë ato bio si dhe lëndët djegëse | Aktive | LN-6613-07-2013 | 2013-07-03 |
| Tregëtimi me shumicë i naftës, gazit, nënprodukteve përfshirë ato bio si dhe lëndët djegëse | Revokuar | LN-6658-02-2019 | 2019-02-08 |
| Leje Mjedisi e tipit B | Revokuar | PN-8029-02-2019 | 2019-02-01 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector