Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Erion Qato | Shqiptar/e | Direct | 28.5% | 2025-06-26 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Erion Qato | 28,500 (Para) | 29% |
| Përparim Golli | 14,500 (Para) | 15% |
| Dorina Ruci | 14,250 (Para) | 14% |
| Korab Sejdini | 14,250 (Para) | 14% |
| Lide Manushi | 14,250 (Para) | 14% |
| Redi Dabulla | 14,250 (Para) | 14% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit B | Aktive | PN-2491-12-2025 | 2025-12-04 |
| Shërbime spitalore | Aktive | LN-9653-05-2025 | 2025-05-13 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-3634-02-2022 | 2022-02-07 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-3489-01-2022 | 2022-01-12 |
Other businesses by Erion Qato (5)
Other businesses by Korab Sejdini (1)
Other businesses by Përparim Golli (5)
200 peers in the same sector