Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Donatela Lekaj | Shqiptar/e | Direct | 97% | 2019-10-07 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Donatela Lekaj | 97,000 (Para) | 97% |
| Mariglen Lala | 3,000 (Para) | 3% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Sigurimi fizik i objekteve shtetërore e private, i personave, si dhe veprimtarive social-kulturore, sportive, fetare e politike | Aktive | LN-1211-03-2016 | 2016-03-16 |
| Sigurimi fizik i objekteve shtetërore e private, i personave, si dhe veprimtarive social-kulturore, sportive, fetare e politike | Revokuar | LN-0675-11-2025 | 2025-11-18 |
| Sigurimi fizik i objekteve shtetërore e private, i personave, si dhe veprimtarive social-kulturore, sportive, fetare e politike | Perfunduar Afati | LN-6572-06-2013 | 2013-06-12 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector