NIPT: M02927001C · Ura · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Kristina Ormenaj | 63,000 (Para) | 63% |
| Fatos Ormënaj | 7,000 (Para) | 7% |
| LEKSI OR | 30,000 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Kristina Ormenaj | Shqiptar/e | Sep 1969 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 90% | 2020-05-18 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector