Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 46
| Owner | Capital Contribution | Share |
|---|---|---|
| Astrit Xhaja | 25,000 (Para) | 25% |
| Euglen Sojati | 25,000 (Para) | 25% |
| Hasan Xhaja | 25,000 (Para) | 25% |
| Vladimir Xhaja | 25,000 (Para) | 25% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Astrit Xhaja | Shqiptare | Apr 1961 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2009-03-02 |
| Euglen Sojati | Shqiptare | Feb 1981 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2009-03-02 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Hasan Xhaja | Shqiptare | Feb 1968 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2009-03-02 |
| Vladimir Xhaja | Shqiptare | Feb 1959 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2009-03-02 |