Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 66,148,430 LEK ≈ 661,484 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Ergys Dinkallari | Shqiptar/e | Direct | 50% | 2018-03-25 |
| Genc Nebiu | Shqiptar/e | Direct | 50% | 2017-07-13 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Ergys Dinkallari | 50,000 (Para) | 50% |
| Genc Nebiu | 50,000 (Para) | 50% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-1756-06-2026 | 2026-06-08 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-0685-11-2025 | 2025-11-18 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-9492-04-2025 | 2025-04-22 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-8847-01-2025 | 2025-01-14 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-8059-08-2024 | 2024-08-07 |
Other businesses by Ergys Dinkallari (1)
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) |
| Aktive |
| LN-5082-12-2022 |
| 2022-12-23 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4256-06-2022 | 2022-06-10 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-1451-11-2020 | 2020-11-16 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-8549-09-2019 | 2019-09-09 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-7840-07-2019 | 2019-07-18 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-7841-07-2019 | 2019-07-18 |
Registered capital is higher than 93% of the 1900 active companies in the same sector (Food & Beverage) in Korce.
Older than 48% of active same-sector companies in Korce.