Upgrade to Business to see the business risk assessment score
Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 56
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Leonard Peposhi | Shqiptar/e | Direct | 66% | 2007-02-28 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Leonard Peposhi | 66,000 (Para) | 66% |
| Dilavize Peposhi | 17,000 (Para) | 17% |
| Rudina Frashëri | 17,000 (Para) | 17% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Operator turistik | Aktive | LN-8006-07-2024 | 2024-07-29 |
| Leje Mjedisi e tipit C | Aktive | PN-8597-05-2019 | 2019-05-10 |
| Shërbime të ekspertizës dhe/ose profesionale lidhur me pyje dhe/ose kullota | Aktive | LN-9069-01-2015 | 2015-01-29 |
| Prodhimi dhe/ose tregtimi i farave dhe/ose fidanëve | Aktive | LN-8978-01-2015 | 2015-01-13 |
| Peshkimi dhe forma të tjera të shfrytëzimit të faunës ujore të egër | Perfunduar Afati | PN-1990-07-2011 | 2011-07-08 |
Other businesses by Leonard Peposhi (1)
200 peers in the same sector