NIPT: M16328007A · Rrethina · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 42000000 · Main Activity: 47
| Owner | Capital Contribution | Share |
|---|---|---|
| Gëzim Galiqi | 7,978,000 (Para) | 19% |
| Mark Gjeka | 7,978,000 (Para) | 19% |
| Aida Bushati | 5,880,000 (Para) | 14% |
| Sokol Hoxha | 1,428,000 (Para) | 3% |
| Bledi Bilali | 1,940,000 (Para) | 3% |
| Armer Juka | 840,000 (Para) | 2% |
| LEXON | 7,978,000 (Para) | 1% |
| ORTU | 7,978,000 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Alban Dani | Shqiptar/e | Apr 1972 | Përcakton vendimet e marra nga një person juridik | 0% | 2021-01-25 |