Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 €
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| EMRE GUNAY | TURKE | Direct | 30% | 2014-05-26 |
| MURAT AYGAN | TURKE | Direct | 25% | 2014-05-26 |
| VEYSEL SABRI HANCER | TURKE | Direct | 25% | 2014-05-26 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Emre Günay | 30,000 (Para) | 30% |
| Murat Aygan | 25,000 (Para) | 25% |
| Veysel Sabri Hançer | 25,000 (Para) | 25% |
| Umut Büyük | 12,500 (Para) | 13% |
| Oltjan Hasalla | 7,500 (Para) | 8% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-9550-05-2015 | 2015-05-06 |
Other businesses by Murat Aygan (2)
Other businesses by Oltjan Hasalla (3)
Other businesses by Veysel Sabri Hançer (1)