Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Person Fizik · Main Activity: 4773
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9513-04-2015 | 2015-04-28 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9514-04-2015 | 2015-04-28 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-9060-01-2015 | 2015-01-28 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-8575-10-2014 | 2014-10-10 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-6418-04-2013 | 2013-04-25 |
| Farmacitë ose agjencitë farmaceutike |
Other businesses by Ilirjan Shehi (1)
200 peers in the same sector
| LN-4984-04-2012 |
| 2012-04-19 |