NIPT: L06912001D · Shkoder · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Armando Pasquarelli | 26,000 (Para) | 26% |
| Assunta Fagnilli | 26,000 (Para) | 26% |
| Nazmi Pirani | 16,000 (Para) | 16% |
| Giovanni Laudadio | 13,000 (Para) | 13% |
| Mirko Laudadio | 13,000 (Para) | 13% |
| Malvin Ndoci | 6,000 (Para) | 6% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Armando Pasquarelli | Italian | Jul 1957 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 26% | 2010-06-15 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Assunta Fagnilli | Italian | Jul 1973 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 26% | 2010-06-15 |