NIPT: L27022002P · Shkoder · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 86
| Owner | Capital Contribution | Share |
|---|---|---|
| Claudio Botticelli | 35,000 (Para) | 35% |
| Giuseppino Repetto | 35,000 (Para) | 35% |
| Genci Fisniku | 30,000 (Para) | 30% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Claudio Botticelli | Italian | Jul 1966 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 35% | 2012-08-16 |
| Giuseppino Repetto | Italiane | Aug 1964 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 35% | 2012-08-16 |
| Genci Fisniku | Shqiptare | Jul 1978 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 30% |
| 2012-08-16 |