Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| THEMELIS VARNIS | GREKE | Direct | 80% | 2008-01-23 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Themelis Varnis | 80,000 (Para) | 80% |
| Soultana Varni | 10,000 (Para) | 10% |
| Vasileios Varnis | 10,000 (Para) | 10% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje Mjedisi e tipit C | Aktive | PN-8492-04-2019 | 2019-04-23 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-5197-05-2018 | 2018-05-31 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-2263-10-2016 | 2016-10-28 |
| Leje Mjedisi e tipit C | Aktive | PN-2899-05-2016 | 2016-05-30 |
| Leje Mjedisi e tipit C | Aktive | PN-2889-05-2016 | 2016-05-27 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| LN-0604-12-2009 |
| 2009-12-11 |