Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 6000000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Edvin Iljazi | 1,200,000 (Para) | 20% |
| Hydajet Tota | 1,200,000 (Para) | 20% |
| Martin Shameti | 1,200,000 (Para) | 20% |
| Roland Delia | 1,200,000 (Para) | 20% |
| Sokol Dervishi | 1,200,000 (Para) | 20% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Martin Shameti | Shqiptar\/e | May 1980 | — | 0% | 2025-05-09 |
Upgrade to Business to see other businesses by the same owner
Upgrade to Business →