Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 6,000,000 LEK ≈ 60,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Martin Shameti | Shqiptar/e | Direct | 0% | 2025-05-09 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Edvin Iljazi | 1,200,000 (Para) | 20% |
| Hydajet Tota | 1,200,000 (Para) | 20% |
| Martin Shameti | 1,200,000 (Para) | 20% |
| Roland Delia | 1,200,000 (Para) | 20% |
| Sokol Dervishi | 1,200,000 (Para) | 20% |
Other businesses by Edvin Iljazi (1)
Other businesses by Hydajet Tota (4)
Other businesses by Martin Shameti (3)
Other businesses by Roland Delia (2)
Other businesses by Sokol Dervishi (4)