NIPT: M41916015L · Kamez · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1000000 · Main Activity: 55
| Owner | Capital Contribution | Share |
|---|---|---|
| Robert Çina | 720,000 (Para) | 72% |
| Sokol Doçi | 240,000 (Para) | 24% |
| Afrim Vigani | 40,000 (Para) | 4% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Robert Çina | Shqiptar/e | Mar 1959 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 72% | 2025-09-04 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector