NIPT: M26730207M · Himare · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 56
| Owner | Capital Contribution | Share |
|---|---|---|
| Gjergj Ruci | 34,000 (Para) | 34% |
| Blendi Tufa | 33,000 (Para) | 33% |
| Julian Ruci | 33,000 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Gjergj Ruci | Shqiptar/e | Jun 1978 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 34% | 2022-05-18 |
| Blendi Tufa | Shqiptar/e | May 1978 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2022-05-18 |
| Julian Ruci | Shqiptar/e | Apr 1977 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2022-05-18 |