Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 4500000 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Bledar Harizi | 1,500,300 (Para) | 33% |
| Krenar Begaj | 1,499,850 (Para) | 33% |
| Rubiol Rakipllari | 1,499,850 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Bledar Harizi | Shqiptar\/e | Jan 1981 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2025-05-03 |
| Krenar Begaj | Shqiptar\/e | Jun 1983 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2025-05-03 |
| Rubiol Rakipllari | Shqiptar\/e | Nov 1989 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2025-05-03 |