Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Dod Dodani | Shqiptare | Direct | 0% | 2010-11-10 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Ferdinando Melella | 18,000 (Para) | 18% |
| Alessandro Boni | 17,000 (Para) | 17% |
| Antonio Pedone | 17,000 (Para) | 17% |
| Albert Simaku | 16,000 (Para) | 16% |
| Dod Dodani | 16,000 (Para) | 16% |
| Esmeralda Abdurramani | 16,000 (Para) | 16% |
Other businesses by Antonio Pedone (1)
Other businesses by Dod Dodani (1)
Other businesses by Esmeralda Abdurramani (2)
200 peers in the same sector