NIPT: L03518801R · Kavaje · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Ferdinando Melella | 18,000 (Para) | 18% |
| Alessandro Boni | 17,000 (Para) | 17% |
| Antonio Pedone | 17,000 (Para) | 17% |
| Albert Simaku | 16,000 (Para) | 16% |
| Dod Dodani | 16,000 (Para) | 16% |
| Esmeralda Abdurramani | 16,000 (Para) | 16% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Dod Dodani | Shqiptare | May 1937 | Kontroll mbi forma të tjera | 0% | 2010-11-10 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector