NIPT: M21401007U · Vaqarr · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 3000000 · Main Activity: 47
| Owner | Capital Contribution | Share |
|---|---|---|
| Enes Miça | 1,000,000 (Para) | 34% |
| Ermir Domi | 1,000,000 (Para) | 33% |
| Florenc Marku | 1,000,000 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Enes Miça | Shqiptar/e | Oct 2001 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 34% | 2022-01-27 |
| Ermir Domi | Shqiptar/e | Mar 1983 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2022-01-27 |
| Florenc Marku | Shqiptar/e | May 1986 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2022-01-27 |