Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 96
Documents on file
| Owner | Capital Contribution | Share |
|---|---|---|
| Klodiana Stopani | 66,000 (Para) | 66% |
| Redi Goga | 34,000 (Para) | 34% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9084-10-2019 | 2019-10-21 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-7986-07-2019 | 2019-07-29 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-4226-12-2017 | 2017-12-14 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-3245-05-2017 | 2017-05-17 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9579-05-2015 | 2015-05-12 |
| Farmacitë ose agjencitë farmaceutike |
Other businesses by Klodiana Stopani (2)
200 peers in the same sector
| LN-0823-01-2016 |
| 2016-01-20 |