NIPT: M41616507S · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 45
| Owner | Capital Contribution | Share |
|---|---|---|
| Marcantonio Marzio | 3,400 (Para) | 34% |
| Bogdan-Constantin Toma | 3,300 (Para) | 33% |
| Marsel Hoxha | 3,300 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Marcantonio Marzio | Italiane | Dec 1984 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 34% | 2024-04-09 |
| Bogdan-Constantin Toma | Rumune | Jun 1999 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2024-04-09 |
| Marsel Hoxha | Shqiptar\\/e | Nov 1999 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2024-04-09 |