Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 3,559,329 LEK ≈ 35,593 € · Main Activity: 25
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| ANTONIO POZZOLI | ITALIANE | Indirect | 60% | 2023-03-21 |
| FABIO BORDIGNON | Itali | Indirect | 50% | 2019-03-25 |
| SIMONE BITTOTO | Itali | Indirect | 50% | 2019-03-25 |
| MARCO BOLDRINI | ITALI | Indirect | 40% | 2023-03-21 |
| Owner | Capital Contribution | Share |
|---|---|---|
| EUROSTEP COMMERCE | 3,559,329 (Para) | 1% |
Upgrade to Business to see other businesses by the same owner