Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 2,500,000 LEK ≈ 25,000 € · Main Activity: 85
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Erald Pashaj | Shqiptar/e | Direct | 90% | 2009-04-03 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Erald Pashaj | 2,250,000 (Para) | 90% |
| Dalina Gjiçali | 250,000 (Para) | 10% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Ndërmjetësim në tregun e punës (Agjensitë Private të Punësimit) | Aktive | LN-9772-06-2025 | 2025-06-03 |
| Formim profesional | Aktive | LN-2469-12-2016 | 2016-12-23 |
| Ndërmjetësim në tregun e punës (Agjensitë Private të Punësimit) | Revokuar | LN-1919-08-2016 | 2016-08-11 |
Other businesses by Dalina Gjiçali (1)
Other businesses by Erald Pashaj (1)
200 peers in the same sector