NIPT: M42112506A · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Kevin Bilali | 33,334 (Para) | 33% |
| Eneo Kasa | 33,333 (Para) | 33% |
| Jona Dushku | 33,333 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Kevin Bilali | Shqiptar/e | Jul 1991 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2024-09-01 |
| Eneo Kasa | Shqiptar/e | Jan 1990 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2024-09-01 |
| Jona Dushku | Shqiptar/e | Jul 1990 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2024-09-01 |