NIPT: K87209002H · Shkoder · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 46
| Owner | Capital Contribution | Share |
|---|---|---|
| Vat Ndoka | 60,000 (Para) | 60% |
| Fran Ndoka | 20,000 (Para) | 20% |
| Lek Gjonpjetra | 20,000 (Para) | 20% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Vat Ndoka | Shqiptare | Mar 1961 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 60% | 2008-10-07 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector