NIPT: M51802019R · Tirane · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 300 · Main Activity: 47
| Owner | Capital Contribution | Share |
|---|---|---|
| Klaivi Meçaj | 100 (Para) | 33% |
| Edgar Kokona | 100 (Para) | 33% |
| Luca Jarani | 100 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Klaivi Meçaj | Shqiptar\/e | Nov 1997 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2025-05-20 |
| Edgar Kokona | Shqiptar\/e | May 1998 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2025-05-20 |
| Luca Jarani | Shqiptar\/e | Feb 1998 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2025-05-20 |